Below is the main area.

| Fiscal year | April 1 through March 31 of the following year |
|---|---|
| Annual general shareholders' meeting | Within three months from April 1 |
| Record date for voting rights | March 31 | Record date for year-end dividends | March 31 | Record date for interim dividends | September 30 (When we pay an interim dividend) |
| Stock transfer agent | Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo |
| Stock transfer agent's contact office | Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo Mailing address: Corporate Agency Division, Mitsubishi UFJ Trust and Banking Corporation 7-10-11 Higashisuna, Koto-ku, Tokyo 137-8081 Japan Telephone: 0120-232-711 (toll free, from within Japan only) Service hours: 9:00 - 17:00 (except Sat., Sun., holidays, and Dec. 31 - Jan. 1) |
| Special account administrators | Former Sompo Japan shareholders: |
| Mizuho Trust & Banking Co., Ltd. 1-2-1 Yaesu, Chuo-ku, Tokyo *Mailing address and contact for inquiries: |
|
| Former Nipponkoa Insurance shareholders: | |
| Mitsubishi UFJ Trust and Banking Corporation 1-4-5 Marunouchi, Chiyoda-ku, Tokyo *Mailing address and contact for inquiries: |
|
| Public notices | NKSJ Holdings issues public notices electronically. News Releases & Topics*If a public notice cannot be issued electronically, it will be published in the Nihon Keizai Shimbun newspaper. |
| Exchange listings | Tokyo Stock Exchange (First Section), Osaka Securities Exchange (First Section) |
| Securities code | 8630 |
| Authorized stock | 1.2 billion shares |
| Share-trading lot size | 100 shares |