To the contents text

To the menu

To the submenu

Site Search

Font Size Small Font Size: 1 Font Size: 2 Font Size: 3 Font Size: 4 Font Size: 5 Large


HOME>Investors>Financial Highlights: Sompo Japan (Unconsol.)


Below is the main contents.

Financial Highlights: Sompo Japan (Unconsol.)

NKSJ Holdings (Consol.) Sompo Japan (Unconsol.) Nipponkoa Insurance (Unconsol.)
NKSJ Himawari Life Insurance (Unconsol.)    
Net Premiums Written

Graph of Net Premiums Written

Loss Ratio

Graph of Loss Ratio

Expense Ratio

Graph of Expense Ratio

Ordinary Profit

Graph of Ordinary Profit

Net Income

Graph of Net Income

Key Financial Indicators

Fiscal Year FY2006 FY2007 FY2008 FY2009 FY2010
Ordinary income (millions of yen) 1,687,096 1,725,635 1,637,825 1,661,802 1,637,215
Rate of change (0.6) 2.3 (5.1) 1.5 (1.5)
Net premiums written (millions of yen) 1,362,785 1,345,024 1,290,464 1,258,896 1,256,639
Rate of change (0.6) (1.3) (4.1) (2.4) (0.2)
Ordinary profit (loss) (millions of yen) 91,767 73,316 (153,884) 50,318 20,541
Rate of change (19.7) (20.1) (309.9) - (59.2)
Net income (loss)(millions of yen) 48,159 44,667 (73,943) 42,774 12,124
Rate of change (29.0) (7.3) (265.5) - (71.7)
Loss ratio (%) 64.3 65.1 70.3 73.9 72.5
Expense ratio (%) 30.9 32.9 34.5 34.1 33.7
Interest and dividend income (millions of yen) 113,625 135,606 102,511 91,009 86,463
Rate of change 19.6 19.3 (24.4) (11.2) (5.0)
Income return (%) 2.72 3.25 2.49 2.28 2.21
Realized return (%) 3.36 4.15 (0.29) 2.68 2.07
Common stock (millions of yen) 70,000 70,000 70,000 70,000 70,000
Number of outstanding shares (thousands) 987,733 987,733 987,733 984,055 984,055
Net assets (millions of yen) 1,474,041 1,074,490 615,721 820,181 696,037
Total assets (millions of yen) 6,029,789 5,388,567 4,856,435 5,029,232 4,786,371
Total o/s balance of savings-type insurance accounts (millions of yen) 1,385,027 1,305,213 1,247,295 1,117,782 1,069,884
Underwriting reserves (millions of yen) 3,300,812 3,253,939 3,182,874 3,109,784 3,005,440
Loans (millions of yen) 483,417 506,053 502,025 476,173 455,617
Securities (millions of yen) 4,673,746 3,937,921 3,225,496 3,525,735 3,359,247
Solvency margin ratio (%) 1,010.3 887.9 624.7 800.0 748.6
Equity ratio (%) 24.4 19.9 12.7 16.3 14.5
Net assets per share (yen) 1,496.97 1,090.78 624.38 832.14 707.31
Dividend per share (yen) 16.00 20.00 20.00 20.00 25.14
Interim dividend per share (yen) - - - - -
Net income per share (yen) 48.92 45.36 (75.10) 43.44 12.32
Net income per share - Diluted (yen) 48.88 45.35 - 43.40 -
Return on equity (%) 3.4 3.5 (8.8) 6.0 1.6
Payout ratio (%) 32.7 44.1 - 46.0 204.1
Employee headcount 14,906 16,095 17,042 17,294 18,708

* Return on assets under management (income yield) = interest and dividend income (incl. interest and dividend income included in investment gains on money in trust and investment losses on money in trust) /average amount of assets under management

* Investment return (realized yield) = investment gains/losses (investment gains + interest and dividend income on deposits of premiums, etc. - investment expenses) /average amount of assets under management

Below is the submenu

Quotes (del. 20min.) stock chart

Investors

NKSJ Holdings (Consol.)
Sompo Japan (Unconsol.)
Nipponkoa Insurance (Unconsol.)
NKSJ Himawari Life Insurance (Unconsol.)
  • Latest IR Materials
  • E-mail Delivery Service
  • FAQ
  • Contact Us

Page Top


© 2010 NKSJ Holdings, Inc. All Rights Reserved.