To the contents text

To the menu

To the submenu

Site Search

Font Size Small Font Size: 1 Font Size: 2 Font Size: 3 Font Size: 4 Font Size: 5 Large


HOME>Investors>Financial Highlights: Nipponkoa Insurance (Unconsol.)


Below is the main contents.

Financial Highlights: Nipponkoa Insurance (Unconsol.)

NKSJ Holdings (Consol.) Sompo Japan (Unconsol.) Nipponkoa Insurance (Unconsol.)
NKSJ Himawari Life Insurance (Unconsol.)    
Net Premiums Written

Graph of Net Premiums Written

Loss Ratio

Graph of Loss Ratio

Expense Ratio

Graph of Expense Ratio

Ordinary Profit

Graph of Ordinary Profit

Net Income

Graph of Net Income

Key Financial Indicators

Fiscal Year FY2006 FY2007 FY2008 FY2009 FY2010
Ordinary income (millions of yen) 964,648 936,846 910,706 859,978 819,445
Rate of change 2.5 (2.9) (2.8) (5.6) (4.7)
Net premiums written (millions of yen) 703,371 688,892 653,400 633,336 620,615
Rate of change (0.7) (2.1) (5.2) (3.1) (2.0)
Ordinary profit (loss) (millions of yen) 24,538 16,769 (2,851) 29,384 (319)
Rate of change (8.4) (31.7) (117.0) - (101.1)
Net  income (loss) (millions of yen) 13,425 7,877 10,111 13,123 (6,437)
Rate of change 1.1 (41.3) 28.4 29.8 (149.1)
Loss ratio (%) 65.5 65.4 66.7 69.4 69.6
Expense ratio (%) 35.5 34.9 35.1 35.8 35.8
Interest and dividend income (millions of yen) 56,693 53,009 51,124 44,999 42,722
Rate of change 10.6 (6.5) (3.6) (12.0) (5.1)
Income return (%) 2.25 2.19 2.19 2.06 2.08
Realized return (%) 3.77 2.59 0.85 2.47 2.40
Common stock (millions of yen) 91,249 91,249 91,249 91,249 91,249
Number of outstanding shares (thousands) 826,743 816,743 816,743 752,453 752,453
Net assets (millions of yen) 761,282 537,131 347,329 433,642 365,539
Total assets (millions of yen) 3,393,056 2,974,225 2,671,715 2,592,464 2,459,190
Total o/s balance of savings-type insurance accounts (millions of yen) 1,107,100 1,012,658 898,704 813,343 744,194
Underwriting reserves (millions of yen) 2,118,442 2,022,782 1,895,069 1,791,418 1,693,786
Loans (millions of yen) 239,400 214,837 229,695 227,417 200,717
Securities (millions of yen) 2,656,241 2,279,681 1,848,982 1,822,848 1,697,112
Solvency margin ratio (%) 1,024.3 905.6 711.9 742.5 642.9
Equity ratio (%) 22.4 18.0 13.0 16.7 14.9
Net assets per share (yen) 955.82 704.15 461.01 575.55 485.79
Dividend per share (yen) 7.50 7.50 8.00 8.00 16.87
Interim dividend per share (yen) - - - - -
Net income per share (yen) 16.75 10.19 13.34 17.44 (8.55)
Net income per share - Diluted (yen) 16.74 10.18 13.32 17.41 -
Return on equity (%) 1.7 1.2 2.3 3.4 (1.6)
Payout ratio (%) 44.8 73.6 60.0 45.9 -
Employee headcount 8,567 8,605 8,608 8,883 10,488

* Return on assets under management (income yield) = interest and dividend income (incl. interest and dividend income included in investment gains on money in trust and investment losses on money in trust) /average amount of assets under management

* Investment return (realized yield) = investment gains/losses (investment gains + interest and dividend income on deposits of premiums, etc. - investment expenses) /average amount of assets under management

Below is the submenu

Quotes (del. 20min.) stock chart

Investors

NKSJ Holdings (Consol.)
Sompo Japan (Unconsol.)
Nipponkoa Insurance (Unconsol.)
NKSJ Himawari Life Insurance (Unconsol.)
  • Latest IR Materials
  • E-mail Delivery Service
  • FAQ
  • Contact Us

Page Top


© 2010 NKSJ Holdings, Inc. All Rights Reserved.