Below is the main contents.

| NKSJ Holdings (Consol.) | Sompo Japan (Unconsol.) | Nipponkoa Insurance (Unconsol.) |
| NKSJ Himawari Life Insurance (Unconsol.) |
Download key financial indicators
(24KB)
| Fiscal Year | FY2010 | FY2011 |
|---|---|---|
| Ordinary income (millions of yen) | 2,621,689 | 2,790,555 |
| Net premiums written (millions of yen) | 1,933,283 | 1,973,777 |
| Life insurance premiums (millions of yen) | 238,178 | 250,193 |
| Ordinary profit (loss) (millions of yen) | (6,437) | (51,815) |
| Net income (loss) (millions of yen) | (12,918) | (92,262) |
| Comprehensive income (millions of yen) | (143,120) | (48,098) |
| Number of outstanding shares (thousands) | 415,106 | 414,825 |
| Net assets (millions of yen) | 1,079,446 | 1,000,577 |
| Total assets (millions of yen) | 8,981,974 | 8,893,378 |
| Equity ratio (%) | 12.0 | 11.2 |
| Consolidated solvency margin ratio (%) | - | 549.8 |
| Net assets per share (yen) | 2588.02 | 2395.08 |
| Dividend per share (yen) | 20.00 | 80.00 |
| Interim dividend per share (yen) | - | - |
| Net income per share (yen) | (31.11) | (222.30) |
| Net income per share - Diluted (yen) | - | - |
| Return on equity (%) | (1.1) | (8.9) |
| Payout ratio (%) | - | - |
| Employee headcount | 34,203 | 35,542 |
| Adjusted consolidated profit (billions of yen) | 80.7 | 1.2 |
|---|---|---|
| Adjusted consolidated ROE (%) | 4.2 | 0.1 |
(notes)