Below is the main contents.

| NKSJ Holdings (Consol.) | Sompo Japan (Unconsol.) | Nipponkoa Insurance (Unconsol.) |
| NKSJ Himawari Life Insurance (Unconsol.) |
Download key financial indicators
(24KB)
| Fiscal Year | FY2010 |
|---|---|
| Ordinary income (millions of yen) | 2,621,689 |
| Net premiums written (millions of yen) | 1,933,283 |
| Life insurance premiums (millions of yen) | 238,178 |
| Ordinary profit (loss) (millions of yen) | (6,437) |
| Net income (loss) (millions of yen) | (12,918) |
| Comprehensive income (millions of yen) | (143,120) |
| Number of outstanding shares (thousands) | 1,660,425 |
| Net assets (millions of yen) | 1,079,446 |
| Total assets (millions of yen) | 8,981,974 |
| Equity ratio (%) | 12.0 |
| Net assets per share (yen) | 647.00 |
| Dividend per share (yen) | 20.00 |
| Interim dividend per share (yen) | - |
| Net income per share (yen) | (7.77) |
| Net income per share - Diluted (yen) | - |
| Return on equity (%) | (1.1) |
| Payout ratio (%) | - |
| Employee headcount | 34,203 |
| Adjusted consolidated profit (billions of yen) | 80.7 |
|---|---|
| Adjusted consolidated ROE (%) | 4.2 |
(notes)
1) Net income per share - Diluted is not shown because there was a net loss.
2) The calculaition of Adjusted consolidated profit and Adjusted consolidated ROE is explained in the attached file.
The calculaition of Adjusted consolidated profit and Adjusted consolidated ROE
(876KB)