Below is the main area.

| Company name | NKSJ Holdings, Inc. |
|---|---|
| Head office | 26-1 Nishi-Shinjuku 1-chome, Shinjuku-ku, Tokyo Map |
| Date of Establishment | April 1, 2010 |
| Nature of business | Management of P&C insurance companies, life insurance companies, and other companies controlled as subsidiaries pursuant to the Insurance Business Law, and other operations incidental thereto |
| Capital stock | ¥100 billion |
| Fiscal year-end | March 31 |
| Exchanges where shares to be listed | Tokyo Stock Exchange (First section), Osaka Securities Exchange (First section) |
| Independent auditor | Ernst & Young ShinNihon LLC |
| Stock transfer agent | Mitsubishi UFJ Trust and Banking Corporation |
Below is the submenu.